规格型号 | 储液容积(L) | 空载温度(℃) | 恒温精度(℃) | 制冷量(W) | 流量(L/min) | 扬程H(m) | 工作电压(V/HZ) | 额定电流(A) | 额定功率(W) | 冷槽尺寸(mm) | 开口尺寸(mm) | 长宽高 |
DLSB-5/10 | 5 | -10 | ±1 | 242-685 | 12 | 4 | 220/50 | 2 | 500 | Φ180160 | Φ170 | 250350580 |
DLSB-5/20 | 5 | -20 | ±1 | 242-920 | 18 | 6-8 | 220/50 | 3.6 | 880 | Φ220180 | Φ200 | 420320650 |
DLSB-5/25 | 5 | -25 | ±1 | 240-1050 | 18 | 6-8 | 220/50 | 3.6 | 880 | 420320650 | ||
DLSB-5/30 | 5 | -30 | ±1 | 230-1100 | 18 | 6-8 | 220/50 | 3.6 | 880 | 420320650 | ||
DLSB-5/40 | 5 | -40 | ±1 | 205-1230 | 18 | 6-8 | 220/50 | 3.6 | 880 | 420320650 | ||
DLSB-5/60 | 5 | -60 | ±1 | 200-1350 | 18 | 6-8 | 220/50 | 10 | 1200 | 430570720 | ||
DLSB-5/80 | 5 | -80 | ±1 | 200-1400 | 18 | 6-8 | 220/50 | 10 | 1200 | 430570720 | ||
DLSB-5/100 | 5 | -100 | ±1 | 230-1500 | 15 | 6-8 | 220/50 | 10 | 2000 | 4505501000 | ||
DLSB-5/120 | 5 | -120 | ±1 | 175-1600 | 15 | 4-6 | 220/50 | 11.5 | 1280 | 4505501000 | ||
DLSB-10/10 | 10 | -10 | ±1 | 300-1600 | 18 | 6-8 | 220/50 | 4.2 | 850 | Φ250250 | Φ200 | 380490820 |
DLSB-10/20 | 10 | -20 | ±1 | 200-1870 | 18 | 6-8 | 220/50 | 5.2 | 1000 | , 380490820 | ||
DLSB-10/25 | 10 | -25 | ±1 | 200-2300 | 18 | 6-8 | 220/50 | 5.8 | 1000 | 380490820 | ||
DLSB-10/30 | 10 | -30 | ±1 | 260-2400 | 18 | 6-8 | 220/50 | 5.8 | 1000 | 380490820 | ||
DLSB-10/40 | 10 | -40 | ±1 | 330-2100 | 18 | 6-8 | 220/50 | 6 | 1200 | Φ300220 | Φ260 | 380490820 |
DLSB-10/80 | 10 | -80 | ±1 | 380-2600 | 18 | 6-8 | 220/50 | 11.8 | 2600 | 710550930 | ||
DLSB-10/100 | 10 | -100 | ±1 | 120-2400 | 18 | 6-8 | 220/50 | 9.8 | 2300 | 850650950 | ||
DLSB-10/120 | 10 | -120 | ±1 | 120-2400 | 18 | 6-8 | 220/50 | 9.8 | 2300 | 850650950 | ||
DLSB-20/10 | 20 | -10 | ±1 | 600-1780 | 18 | 6-8 | 220/50 | 9.5 | 2000 | Φ300300 | Φ320 | 540450780 |
DLSB-20/20 | 20 | -20 | ±1 | 600-1870 | 18 | 6-8 | 220/50 | 5.7 | 1140 | 540450780 | ||
DLSB-20/30 | 20 | -30 | ±1 | 600-2300 | 18 | 6-8 | 220/50 | 5.7 | 1140 | 540450780 | ||
DLSB-20/40 | 20 | -40 | ±1 | 648-2200 | 18 | 6-8 | 220/50 | 7.3 | 1800 | Φ350250 | 620510900 | |
DLSB-20/60 | 20 | -60 | ±1 | 450-2600 | 18 | 6-8 | 380/50 | 11.5 | 2400 | 850660980 | ||
DLSB-20/80 | 20 | -80 | ±1 | 600-2800 | 18 | 6-8 | 380/50 | 4.2 | 3500 | 850660980 | ||
DLSB-20/100 | 20 | -100 | ±1 | 1000-2800 | 18 | 6-8 | 380/50 | 16 | 2800 | 81010001100 | ||
DLSB-20/120 | 20 | -120 | ±1 | 1020-3380 | 12 | 8-10 | 380/50 | 14 | 7200 | 81010001100 | ||
DLSB-30/10 | 30 | -10 | ±1 | 1850-3480 | 12 | 6-8 | 220/50 | 7 | 1000 | Φ350350 | 505x605x930 | |
DLSB-30/20 | 30 | -20 | ±1 | 1460-3480 | 18 | 6-8 | 220/50 | 12 | 2000 | 505x605x930 | ||
DLSB-30/30 | 30 | -30 | ±1 | 829-3380 | 18 | 6-8 | 380/50 | 12 | 2300 | 5106101010 | ||
DLSB-30/40 | 30 | -40 | ±1 | 1140-3600 | 12 | 8-10 | 380/50 | 6.6 | 3340 | 6105101000 | ||
DLSB-30/80 | 30 | -80 | ±1 | 1870-4500 | 8-12 | 8-12 | 380/50 | 13 | 3500 | 6507801000 | ||
DLSB-30/100 | 30 | -100 | ±1 | 1400-4280 | 12 | 8-12 | 380/50 | 8.5 | 2800 | 6507801000 | ||
DLSB-30/120 | 30 | -120 | ±1 | 1400-4600 | 18 | 8-10 | 380/50 | 10.5 | 2800 | 10008001100 | ||
DLSB-40/20 | 40 | -20 | ±1 | 1500-3800 | 18 | 6-8 | 220/50 | 13 | 2300 | Φ400400 | 505x605x980 | |
DLSB-40/40 | 40 | -40 | ±1 | 11800 | 18 | 6-8 | 380/50 | 7.5 | 5400 | Φ350350 | 8506701080 | |
DLSB-40/60 | 40 | -60 | ±1 | 3200-5800 | 8-25 | 8-12 | 380/50 | 13 | 4500 | Φ400400 | 9207701200 | |
DLSB-50/10 | 50 | -10 | ±1 | 2200-6800 | 18 | 6-8 | 380/50 | 6 | 4000 | 505x605x1050 | ||
DLSB-50/20 | 50 | -20 | ±1 | 3200-8500 | 18 | 6-8 | 380/50 | 5.7 | 4500, | 6107101200 | ||
DLSB-50/30 | 50 | -30 | ±1 | 2400-5250 | 18 | 6-8 | 380/50 | 10.2 | 4640 | Φ400400 | 6107101200 | |
DLSB-50/40 | 50 | -40 | ±1 | 2650-6480 | 18 | 6-8 | 380/50 | 6 | 5400 | 6107101200 | ||
DLSB-50/80 | 50 | -80 | ±1 | 2300-6200 | 18 | 6-8 | 380/50 | 14.5 | 14500 | 11508101200 | ||
DLSB-50/100 | 50 | -100 | ±1 | 2100-9600 | 25 | 8-12 | 380/50 | 21 | 13800 | 13609101300 | ||
DLSB-50/120 | 50 | -120 | ±1 | 2100-9600 | 25 | 8-12 | 380/50 | 22.5 | 14500 | 13009001300 | ||
DLSB-50/120 卧式 | 50 | -120 | ±1 | 2100-9600 | 18 | 8-10 | 380/50 | 22.5 | 14500 | 1800920710 | ||
DLSB-80/10 | 50 | -10 | ±1 | 3600-5800 | 30 | 8-12 | 380/50 | 8 | 4000 | 6507501200 | ||
DLSB-80/20 | 80 | -20 | ±1 | 2650-6480 | 30 | 8-12 | 380/50 | 11.5 | 4500 | 6507501200 | ||
DLSB-80/30 | 80 | -30 | ±1 | 2500-6860 | 18 | 8 | 380/50 | 14.5 | 5500 | 6507501200 | ||
DLSB-80/100 | 80 | -100 | ±1 | 3600-8500 | 20 | 8-12 | 380/50 | 32 | 7500 | Φ300300 | Φ240 | 1870710810 |
DLSB-100/120 | 100 | -120 | ±1 | 4380-13600 | 25 | 8-10 | 380/50 | 40 | 10500 | Φ420 | 13609201380 | |
DLSB-150/20 | 150 | -20 | ±1 | 7500-15000 | 25 | 8-10 | 380/50 | 17.5 | 8500 |
DLSB-30/20低温冷却液循环泵